Copper-coated welding steel wire
The wire for the manufacture of electrodes produced without coating diameters of 2.0-5.0 mm
| Wire diameter, mm | Tolerances on diameter, mm | Tensile strength, N/mm2 |
| 2,00 | -0,06 | 686-980 |
| 3,00 | -0,09 | 637-931 |
| 4,00 | -0,12 | 637-931 |
| 5,00 | -0,12 | 637-931 |
Wire for welding is performed without the coating diameters 3,00-5,00 mm and 0,80-1,60 mm diameter copper-plated.
| Wire diameter, mm | Tolerances on diameter, mm | Tensile strength, N/mm2 | The thickness of the copper coating, micron |
| Without cover | |||
| 3,00 | -0,12 | 686-1029 |
|
| 4,00 | -0,16 | 686-1029 |
|
| Without a coating for welding (padding) with the use of welding gas MAF | |||
| 3,00 | -0,12 | - |
|
| 4,00 | -0,16 | - |
|
| 5,00 | -0,16 | - |
|
| copperplated | |||
| 0,80 | -0,07 | 1100-1500 | 0,15-0,80* |
| 1,00 | -0,09 | 1100-1500 | 0,15-0,80* |
| 1,20 | -0,09 | 1100-1500 | 0,15-0,80* |
| 1,60 | -0,12 | 882-1274 | 0,15-0,80* |
* - the thickness of the copper coating is chosen so as to ensure that the copper clad welding wire GOST 2246 on the total copper content of 0.25%
Welding wire having diameters 0,80-1,60 mm is supplied on plastic spools and metal spools of Bs60 types having mass 29 kg. supply is allowed having mass 10 kg.

Welding wire having diameters 3,00-5,00 mm is supplied in coils having mass 1000 kg. overall dimensions of a coil having mass 1000 kg: height – 460 mm, internal diameter – 500/420 mm, external diameter – 850/820 mm.

Coils are tied with the steel metal strip in at least four places.