GOST 632-80, GOST 633-80
Dimensional tolerances | |
Outside diameter | +1/-0.5% |
Wall thickness | -12.5% |
API grade | δ t MPa | δ b MPa | δ0.5 MPa | |
min | max | not less then | not less then | |
D | 379 | 552 | 655 | 14.3 |
K | 490 | - | 687 | 12.0 |
E | 552 | 758 | 689 | 13.0 |
L | 655 | 862 | 758 | 12.3 |
M | 758 | 965 | 862 | 10.8 |
R | 930 | 1137 | 1000 | 9.5 |
GOST Р 53366-2009, API SPEC5CT(9р.) - 2011
Dimensional tolerances | |
Outside diameter, mm (inch) | Tolerances |
up to 114.3 (4.500) | ±0.79 mm (±0.031 inch) |
over 114.3 (4.500) | +1/-0.5% |
Wall thickness | -12.5% |
GOST grade/API grade | Type | δ t MPa | δ b MPa (GOST / API) | |
min | max | not less then | ||
Н40 | - | 276 | 552 | 414 / - |
J55 | - | 379 | 552 | 517 / - |
К55 | - | 379 | 552 | 655 / - |
L80 | 1 | 552 | 665 | 655 / - |
N80 | 1 | 552 | 758 | 689 / - |
Q | 552 | 758 | 689 / - | |
Р110 | - | 758 | 965 | 862 / - |
Pipes are supplied in hex-shaped bundles (weight not above 5,0 t) with robust steel strapping in at least 8 points with horizontal separation of bundles. Every bundle has two steel or textile handling loose strapping for multiple lifting.
Bundle size: 300x260 mm - 700x610 mm.
Every bundle has 2 grafiplast labels, specifying the following in English:
The laboratories conducting physic, mechanical, chemical and metallographic tests work in order to control technological production processes and quality of finished steel products. The Central Works Laboratories are accredited for technical competence in accordance with the requirements of the national standard STB/ISO MEC 17025 and DIN EN ISO 17025:2005.
To monitor production processes and evaluate the quality of finished products, there are laboratories that conduct physical, mechanical, chemical and metallographic tests. The CPL laboratories are accredited for technical competence in the main activities in accordance with the requirements of the national standard STB / ISO IEC 17025 and the standard DIN EN ISO 17025:2005.