Constructions |
DIA, mm |
Lay length, mm | Lay direction | Linear density, g/m |
Breaking force, n. min |
Length cord
per spool Bs60, m |
Weigth of steel cord per spool Bs60, kg |
Normal tensile | |||||||
4x0,38 | 0,91 | 16,0 | s | 3,58 | 1020 | 5200 | 18,62 |
2+2x0,35 | 0,93 | 16,0 | s | 3,00 | 950 | 5500 | 16,50 |
3+2x0,30 | 0,90 | 16,0 | s | 2,79 | 880 | 6000 | 16,74 |
2+7x0,23 | 0,89 | 6,3/12,5 | s | 2,97 | 959 | 6000 | 17,82 |
2+7x0,25 | 0,95 | 7,0/14,0 | s | 3,47 | 1122 | 5000 | 17,35 |
2+7x0,26 | 1,02 | 7,5/15 | s/s | 3,84 | 1215 | 4700 | 18,05 |
2+7x0,28 | 1,07 | 7,5/15 | s/s | 4,38 | 1340 | 4500 | 19,58 |
3+8x0,20 | 0,78 | 6,3/12,5 | s/s | 2,67 | 860 | 6500 | 17,35 |
3+9x0,20 | 0,83 | 6,3/12,5 | s/s | 3,00 | 900 | 6000 | 18,00 |
High tensile | |||||||
2+2x0,30 HT | 0,78 | 14,0 | s | 2,23 | 836 | 8125 | 18,12 |
2+2x0,32 HT | 0,86 | 16,0 | s | 2,53 | 890 | 7000 | 17,71 |
3+8x0,20 HT | 0,78 | 6,3/12,5 | s/s | 2,67 | 948 | 6500 | 17,35 |
3+9x0,20 HT | 0,83 | 6,3/12,5 | s/s | 3,00 | 989 | 6000 | 18,00 |
*length and weight on the coil Bs40=Bs60; on the coil Bs80 twice as much as compared with Bs60
Steel cord is to be packed to cardboard boxes mounted onto transportation trays. Plastic separators are to be laid in layers inside the box for fixing the coils with the production. All products are to be put into a polyethylene bag. Plastic trays, separators and coils belong to multi-circulating reusable containers.
Standard size | Designation | Bs 40 | Bs 60 | Bs 80/17 | Bs 80/33 |
Diameter of flange, mm | K | 255 | 255 | 255 | 255 |
Diameter of barrel, mm | L | 118 | 118 | 118 | 118 |
Overall width, mm | M | 166 | 166 | 329 | 329 |
Traverse, mm | N | 152 | 152 | 315 | 315 |
Bore, mm | O | 17 | 33 | 17 | 33 |
Number x diameter of drive hole, mm | P | 3х12,8 | 4х12,8 | 2х12,8 | 3х12,8 |
Distance between center of drive hole and bore, mm | Q | 38 | 43 | 38 | 43 |
Mass of a spool, kg | 2,18 | 2,29 | 2,47 | 2,51 |
Sizes of a packing box for 72 coils (Bs 40; Bs 60) or for 36 spools (Bs 80/17; Bs 80/33)
Sizes | Plastic trays | Wooden | |||
A | B | C | G | ||
Length | mm | 1100 | 1100 | 1100 | 1080 |
Width | mm | 830 | 830 | 833 | 820 |
Height | mm | 190 | 190 | 188 | 170 |
Weight | kg | 15,15 | 25,5 | 22 | 22 |
Method of spools Bs 40 or Bs60 (х100 pc) and Bs 80 (х60 pc) stacking for return