Нot-rolled carbon ordinary-quality bars Нot-rolled carbon ordinary-quality bars
ORDER
Range:
Ø 28,0 mm
Steel grade:
St3sp
Standard:
GOST 535-2005 GOST 380-2005, rev. № 1

Constructions
DIA,
mm
Lay length, mm Lay direction Linear density,
g/m
Breaking force,
n. min
Length cord per spool
Bs60, m
Weigth of steel cord per spool
Bs60, kg
Normal tensile
2x0,30 0,60 14,0 s 1,12 372 16400 18,37
2+1x0,28 0,70 16,0 s 1,45 469 13000 18,85
2+1x0,30 0,76 14,0 s 1,65 530 11000 18,15
3x0,30 0,64 16,0 s 1,66 530 12000 19,92
3x0,45 0,96 20,0 s 3,76 1090 5350 20,12
3x0,56 1,21 20,0 s 5,77 1660 3400 19,62
4x0,25 0,61 10,0 s 1,57 490 12000 18,84
4x0,265 0,63 10,0 s 1,73 530 10000 17,30
4x0,28 0,66 12,5 s 1,94 602 10000 19,40
2+2x0,25 0,66 14,0 s 1,54 490 12000 18,48
2+2x0,28 0,74 16,0 s 1,93 602 10000 19,30
4x0,25 ОС 0,62 14,0 s 1,56 490 12000 18,72
3x0,30 ОС 0,64 16,0 s 1,66 530 12000 19,92
High tensile
2x0,30 НТ 0,60 14,0 s 1,12 413 16400 18,37
2x0,32 НТ 0,64 16,0 s 1,27 430 12000 15,24
3x0,28 НТ 0,60 16,0 s 1,50 520 13000 19,50
3x0,30 НТ 0,64 16,0 s 1,66 592 12000 19,92
4x0,30 НТ 0,70 16,0 s 2,23 836 8000 17,84
2+2x0,25 НТ 0,66 14,0 s 1,54 551 12000 18,48
2+1x0,28 НТ 0,70 16,0 s 1,45 520 13000 18,85
2+1x0,30 НТ 0,75 14,0 s 1,65 586 11000 18,15
2+2x0,30 НТ 0,78 14,0 s 2,23 836 8125 18,12
3x0,30 HTFRP 0,64 16,0 s 1,66 592 12000 19,92
Super high tensile
2x0,30 ST 0,60 14,0 s 1,12 440 16400 18,37
2x0,35 ST 0,70 16,0 s 1,51 585 11000 16,61

*length and weight on the coil Bs40=Bs60; on the coil Bs80 twice as much as compared with Bs60

In bundles, weight 5 tons max., with single banding by steel strap 0,8-1,0х32 mm in 6 places min. equally distributed over bundle. Each bundle is provided with 2 steel straps for multiple lifting.

Upon agreement: wrapped polyfilm, textile straps.

Product catalogue
PDF - 4 Mb
Rolled products catalogue
PDF - 3,6 Mb
Pipe products catalogue
PDF - 5,58 Mb
Steel cord and wire production catalogue
PDF - 2,90 Mb
BMC holding product catalog
PDF - 1,15 Mb