Sawing wire
| Properties | Requirements | ||||
|---|---|---|---|---|---|
| Nominal diameter, mm | 0,120 | 0,140 | 0,150 | 0,180 | 0,200 |
| Strength class, N/mm2 | 3750 | 3750 | 3600 | 3400 | 3200 |
| Limit diameter tolerance, mm | ±0,003 | ±0,003 | ±0,003 | ±0,010 | ±0,010 |
| Ovality, mm | ?0,002 | ?0,002 | ?0,003 | ?0,005 | ?0,005 |
| Breaking strength, N | 42 (±4) | 58 (±5) | 64 (+6/-7) | 86 (±9) | 101 (±11) |
| Elongation at break , % | ?1,5 | ?1,5 | ?1,5 | ?1,5 | ?1,5 |
| Torsions (L=100xd), nb | ?15 | ?15 | ?15 | ?20 | ?20 |
| Brass coating weight , g/kg wire | 5 (±3) | 5 (±3) | 5 (±3) | 5 (±3) | 5 (±3) |
| Copper content , % | 67,5 (±5) | 67,5 (±5) | 67,5 (±5,5) | 67,5 (±5) | 67,5 (±5) |
| Circular wire cast, mm | 100 | 100 | 100 | 100 | 100 |
| Wire length on TA100 spool, m | 840000 (±2520) | 620000 (±1860) | 540000 (±1620) | 370000 (±1110) | 300000 (±900) |
Sawing wire is identified by nominal diameter and strength class.
Sawing wire is supplied on spools TA100 or on customer’s containers (TA63, TA32 spools).
The deviation of wire length on a coil must not exceed ± 0.3% of the nominal length.
The length of the wire winding, in agreement with the consumer, may differ from that indicated in the table.