Wire diameter, mm | Tolerances on diameter, mm | Tensile strength, N/mm2 | Number of bends | ||
increased accuracy |
normal accuracy | group I | group II | ||
0,85-1,00 | -/-0,04 | -/-0,05 | 690-1270 | 690-1180 | не менее 4 |
1,00-1,20 | -/-0,05 | -/-0,06 | 590-1270 | 690-1180 | |
1,30-1,60 | -/-0,05 | -/-0,10 | 590-1180 | 690-980 | |
1,70-2,00 | -/-0,06 | -/-0,10 | 590-1180 | 690-980 | |
2,10-2,50 | -/-0,06 | -/-0,12 | 590-1180 | 690-980 | |
2,60-3,20 | -/-0,10 | -/-0,12 | 540-1080 | 640-930 | |
3,30-3,60 | -/-0,10 | -/-0,16 | 440-930 | 640-930 | |
3,70-4,50 | -/-0,10 | -/-0,16 | 440-930 | 590-880 | |
4,60-5,00 | -/-0,10 | -/-0,16 | 390-830 | 490-780 |
spring wire having diameters 0,85-1,30 mm is supplied
in reels Din800, Din1000, maximum weight of the wire
on a reel – 700, 1400 kg, diameter of a reel flange – 1000
mm.
General purpose wire having diameters 1,40-5,00 mm
is supplied in coils having mass of 1000 kg, diameters of
2,50-4,00 mm may also be supplied in coils having mass
of 1400 kg.
overall dimensions of a coil having mass of 1000 kg:
height – 460 mm, internal diameter – 500/420 mm, external diameter – 850/820 mm.
overall dimensions of a coil having mass of 1400 kg:
height – 650 mm, internal diameter – 500 mm, external
diameter – 850 mm.
Coils are tied with the steel metal strip an anticorrosion covering in at least four places.