Wire diameter, mm |
Tensile strength, H/mm2 class 1 |
Tensile strength, H/mm2 class 2; 2А |
Tensile strength, H/mm2 class 3 |
Δ σB, H/mm2 grade A class 1 |
Δ σB, H/mm2 grade B class 1; 2; 2А; 3 |
Δ σB, H/mm2 grade B class 1 |
Δ σB, H/mm2 grade B class 2; 2А |
Δ σB, H/mm2 grade B class 3 |
---|---|---|---|---|---|---|---|---|
1,00 | 2450-2740 | 2060-2450 | 1570-2060 | 150 | 220 | 290 | 390 | 490 |
1,10 | 2400-2700 | 2010-2400 | 1520-2010 | 150 | 220 | 290 | 390 | 490 |
1,20 | 2350-2650 | 1960-2350 | 1520-1960 | 150 | 210 | 290 | 390 | 440 |
1,30 | 2300-2600 | 1960-2300 | 1520-1960 | 150 | 210 | 290 | 340 | 440 |
1,40 | 2260-2550 | 1960-2260 | 1470-1960 | 150 | 200 | 290 | 340 | 440 |
1,50 | 2210-2500 | 1860-2210 | 1420-1860 | 150 | 200 | 290 | 340 | 440 |
1,60 | 2160-2450 | 1860-2160 | 1420-1860 | 150 | 200 | 290 | 290 | 440 |
1,70 | 2060-2350 | 1770-2060 | 1370-1770 | 150 | 200 | 290 | 290 | 390 |
1,80 | 2060-2350 | 1770-2060 | 1370-1770 | 150 | 200 | 290 | 290 | 390 |
1,90 | 2010-2300 | 1770-2010 | 1370-1770 | 150 | 200 | 250 | 250 | 390 |
2,00 | 2010-2260 | 1770-2010 | 1370-1770 | 150 | 200 | 250 | 250 | 340 |
2,10 | 1960-2210 | 1720-1960 | 1370-1720 | 150 | 200 | 250 | 250 | 340 |
2,20 | 1910-2160 | 1670-1910 | 1320-1670 | 150 | 200 | 250 | 250 | 340 |
2,30 | 1910-2160 | 1670-1910 | 1320-1670 | 150 | 200 | 250 | 250 | 340 |
2,50 | 1810-2060 | 1620-1660 | 1270-1620 | 150 | 200 | 250 | 250 | 340 |
2,80 | 1770-2010 | 1620-1860 | 1270-1620 | 150 | 200 | 250 | 250 | 340 |
3,00 | 1720-1960 | 1620-1860 | 1270-1620 | 150 | 200 | 250 | 250 | 290 |
3,20 | 1720-1960 | 1520-1770 | 1230-1520 | 150 | 200 | 250 | 250 | 290 |
3,50 | 1670-1910 | 1520-1770 | 1230-1520 | 150 | 200 | 250 | 250 | 290 |
3,60 | 1670-1910 | 1520-1770 | 1230-1520 | 150 | 200 | 250 | 250 | 290 |
4,00 | 1620-1860 | 1470-1720 | 1180-1470 | 150 | 200 | 250 | 250 | 290 |
4,20 | 1570-1810 | 1420-1670 | 1130-1420 | 150 | 200 | 250 | 250 | 250 |
4,50 | 1520-1770 | 1370-1620 | 1130-1370 | 150 | 200 | 250 | 250 | 250 |
5,00 | 1470-1720 | 1370-1620 | 1130-1370 | 150 | 200 | 250 | 250 | 250 |
5,60 | 1420-1670 | 1320-1570 | 1080-1320 | 150 | 200 | 250 | 250 | 250 |
Тhe relative divergence index of strength К is calculated according to the following formulaе К = Δ σB / σB,
wherein Δ σВ — divergence of tencile strength in a box, H/mm2;
σВ — minimum value of tencile strength within a classе, H/mm2
Spring wire Ø1,00-5,60 mm is supplied on a spools DIN1000, maximum weight of the wire on a spools –1400 kg.
Spring wire Ø1,80-5,60 mm is supplied in coils of 1000 kg. Coils are tied with the steel strip with anticorrosion covering in at least 4 or 8 places.
The wire is supplied in coils of 400±50 kg. The coils is tied up with steel ribbon in 6 places. Two coils of wire are placed on a wooden pallet sized 740?740 mm. Above and between the coils a cardboard disk is placed. Coils are attached to the pallet in two bindings with the anticorrosive steel ribbon.
Additional packaging requirements are specified in the contract for the supply of products.