No. | Tensile strength range, N/mm2 | International index strength | Designation of strength group as per TU BY |
1 | 2150-2450 | NT | HOSE WIRE-1 |
2 | 2450-2750 | HT | HOSE WIRE-2 |
3 | 2750-3050 | EHT | HOSE WIRE-3 |
4 | 3050-3350 | UHT | HOSE WIRE-4 |
Nominal wire diameter, mm | Conventional designation of group |
Tensile strength range, N/mm2 | Breaking force, N |
The number of twistings, at least |
Number of bends, at least |
The length of the wire on the spool, m | Nominal mass of wire on a spool, kg | Nominal mass of wire in a lot, kg | |
0,20 | HOSE WIRE-1 | 2150-2450 | 64-81 | 35 | - | 100000 | 24,70 | 1185,6 | |
HOSE WIRE-2 | 2450-2750 | 73-91 | |||||||
HOSE WIRE-3 | 2750-3050 | 82-101 | |||||||
0,25 | HOSE WIRE-1 | 2150-2450 | 101-125 | 40 | 125 | 82000 84000 |
31,58 | 1515,8 1552,8 |
|
HOSE WIRE-2 | 2450-2750 | 115-140 | 40 | 125 | |||||
HOSE WIRE-3 | 2750-3050 | 129-156 | 35 | 105 | |||||
HOSE WIRE-4 | 3050-3350 | 144-171 | 30 | 75 | |||||
0,28 | HOSE WIRE-1 | 2150-2450 | 123-156 | 30 | 80 | 60000 | 28.98 | 1391,0 | |
HOSE WIRE-2 | 2450-2750 | 145-175 | 35 | 105 | |||||
HOSE WIRE-3 | 2750-3050 | 163-195 | 35 | 100 | |||||
HOSE WIRE-4 | 3050-3350 | 181-214 | 30 | 95 | |||||
0,295 | HOSE WIRE-1 | 2150-2450 | 142-173 | 50 | 105 | 60000 | 3216 | 1543.7 | |
HOSE WIRE-2 | 2450-2750 | 162-194 | 35 | 95 | |||||
HOSE WIRE-3 | 2750-3050 | 182-217 | 30 | 85 | |||||
HOSE WIRE-4 | 3050-3350 | 201-237 | 25 | 60 | |||||
0,3 | HOSE WIRE-1 | 2150-2450 | 147-179 | 50 | 105 | 58000 | 32,19 | 1545,1 | |
HOSE WIRE-2 | 2450-2750 | 167-201 | 50 | 95 | |||||
HOSE WIRE-3 | 2750-3050 | 188-223 | 30 | 85 | |||||
HOSE WIRE-4 | 3050-3350 | 208-245 | 25 | 60 | |||||
0,33 | HOSE WIRE-2 | 2450-2750 | 203-242 | 35 | 75 | 45000 | 30,20 | 1449,6 | |
0,35 | HOSE WIRE-2 | 2450-2750 | 229-272 | 35 | 75 | 38000 | 28,69 | 1377,1 | |
HOSE WIRE-3 | 2750-3050 | 257-302 | 30 | 60 | |||||
HOSE WIRE-4 | 3050-3350 | 285-332 | 25 | 45 | |||||
0.38 | HOSE WIRE-1 | 2150-2450 | 237-285 | 35 | 60 | 36000 36700 |
32,04 32,66 |
1537,9 1567,7 |
|
HOSE WIRE-2 | 2450-2750 | 270-320 | 35 | 60 | |||||
HOSE WIRE-3 | 2750-3050 | 303-355 | 30 | 55 | |||||
HOSE WIRE-4 | 3050-3350 | 336-390 | 25 | 45 | |||||
0,40 | HOSE WIRE-1 | 2150-2450 | 263-316 | 40 | 60 | 31000 | 30,57 | 1467,4 | |
HOSE WIRE-2 | 2450-2750 | 300-354 | 35 | 55 | |||||
HOSE WIRE-3 | 2750-3050 | 337-393 | 30 | 50 | |||||
0,45 | HOSE WIRE-1 | 2150-2450 | 263-316 | 40 | 60 | 27500 | 30,57 | 1467,4 | |
HOSE WIRE-2 | 2450-2750 | 300-354 | 35 | 55 | |||||
HOSE WIRE-3 | 2750-3050 | 337-393 | 30 | 50 | |||||
0,50 | HOSE WIRE-1 | 2150-2450 | 413-491 | 33 | 40 | 21200 | 32,65 | 1567,2 | |
HOSE WIRE-2 | 2450-2750 | 472-551 | 32 | 40 | |||||
HOSE WIRE-3 | 2750-3050 | 529-611 | 25 | 30 | |||||
0,56 | HOSE WIRE-1 | 2150-2450 | 520-614 | 25 | 35 | 17000 | 32,84 | 1576,3 | |
HOSE WIRE-2 | 2450-2750 | 593-690 | 25 | 30 | |||||
HOSE WIRE-3 | 2750-3050 | 665-765 | 20 | 25 | |||||
0,60 | HOSE WIRE-1 | 2150-2450 | 598-704 | 31 | 27 | 14000 | 31,08 | 1491,8 | |
HOSE WIRE-2 | 2450-2750 | 681-791 | 30 | 27 | |||||
HOSE WIRE-3 | 2750-3050 | 765-877 | 23 | 20 | |||||
0,65 | HOSE WIRE-1 | 2150-2450 | 702-826 | 25 | 25 | 11000 | 28,65 | 1375,2 | |
HOSE WIRE-2 | 2450-2750 | 800-927 | 25 | 20 | |||||
HOSE WIRE-3 | 2750-3050 | 898-1028 | 21 | 18 | |||||
0,71 | HOSE WIRE-1 | 2150-2450 | 839-984 | 25 | 20 | 9500 | 29,51 | 1416,5 | |
HOSE WIRE-2 | 2450-2750 | 956-1104 | 21 | 18 | |||||
HOSE WIRE-3 | 2750-3050 | no less 1090 | 21 | 14 | |||||
0,80 | HOSE WIRE-1 | 2150-2450 | 1070-1250 | 20 | 15 | 7000 | 27,58 | 1323,8 | |
0,81 | HOSE WIRE-2 | 2450-2750 | 1247-1434 | 20 | 12 | 6800 | 27,54 | 1321,9 |
Steel brass-plated wire for hose wire is to be packed to cardboard boxes mounted onto transportation trays. Plastic separators are to be laid in layers inside the box for fixing the coils with the production. All products are to be put into a polyethylene bag. Plastic trays, separators and coils belong to multi-circulating reusable containers.
Standard size | Designation | Bs 40 | Bs 60 | Bs 80/17 | Bs 80/33 |
Diameter of flange, mm | K | 255 | 255 | 255 | 255 |
Diameter of barrel, mm | L | 118 | 118 | 118 | 118 |
Overall width, mm | M | 166 | 166 | 329 | 329 |
Traverse, mm | N | 152 | 152 | 315 | 315 |
Bore, mm | O | 17 | 33 | 17 | 33 |
Number x diameter of drive hole, mm | P | 3х12,8 | 4х12,8 | 2х12,8 | 3х12,8 |
Distance between center of drive hole and bore, mm | Q | 38 | 43 | 38 | 43 |
Mass of a spool, kg | 2,18 | 2,29 | 2,47 | 2,51 |
Sizes of a packing box for 72 coils (Bs 40; Bs 60) or for 36 spools (Bs 80/17; Bs 80/33)
Sizes | Plastic trays | Wooden | |||
A | B | C | G | ||
Length | mm | 1100 | 1100 | 1100 | 1080 |
Width | mm | 830 | 830 | 833 | 820 |
Height | mm | 190 | 190 | 188 | 170 |
Weight | kg | 15,15 | 25,5 | 22 | 22 |
Method of spools Bs 40 or Bs60 (х100 pc) and Bs 80 (х60 pc) stacking for return