Nominal 0, D, (mm) | Nominal 0 limit deviation, (mm) | Nominal length, L, (mm) | Mass of 1000 pcs. of fiber, kg |
---|---|---|---|
0,20 | ±0,01 | 6; 10; 12; 14; 18 | 0,0017-0.0044 |
0,25 | +0,02 -0,01 |
6; 10; 13; 18; 20 | 0,0027-0.0077 |
0,30 | ±0,02 | 6; 10; 13; 16; 18; 20 | 0,0039-0.0116 |
0,35 | +0,03 -0,02 |
6; 10; 11; 13; 16; 18; 20 | 0,0053-0.0159 |
0,40 | +0,05 -0,03 |
6; 10; 12; 14; 18; 20 | 0,0069-0.0207 |
The fiber is packed to cardboard boxes made of multi-layer cardboard as per state standard 7376 having overall dimensions 247х247х270 мм, 160х335х485 mm. The net mass of one packing unit – in coordination with the consumer, but not exceed 25 kg. Deviation from the net mass of the fiber mentioned in the packing unit must not exceed ±1%. Packaging to boxes having the dimensions of 247х247х270 mm is performed in the following way:
Steel fibers must be stored in packages, in dry premises. Terms of fiber storage and transportation, as far as impact of environmental climatic factors is concerned, according to term 1 of the state standard 15150.
The fibers are supplied as per ту by 400074854.628-2009 (Belarus) and TU 14-1-5564-2008 (Russian Federation).