Steel cord for lorries tires Steel cord for lorries tires
ORDER
Range:
3+9+15×0,175+0,15HT;
Standard:
TU BY 400074854.004-2006
Material Safety Data Sheets:
Download

Constructions
DIA,
mm
Lay length, mm Lay direction Linear density,
g/m
Breaking force,
n. min
Length cord per spool
Bs60, m
Weigth of steel cord per spool
Bs60, kg
Normal tensile
3x0,22/9x0,20+0,15 CC 1,15 12,5/5,0 S/Z 3,33 1020 5000 16,65
3+9х0,22+0,15 1,18 6,3/12,5/3,5 S/S/Z 3,85 1234 4400 16,94
3x0,20+6x0,35 1,13 10,0/18,0 S/Z 5,34 1550 3500 18,69
4х0,56 1,36 16,0 S 7,90 2225 2700 21,33
3+9+15х0,175+0,15 1,34 5,0/10,0/16,0/3,5 /S/Z/S 5,42 1595 3100 16,80
3+9+15х0,18+0,15 1,37 5,0/10,0/16,0/3,5 /S/Z/S 5,65 1703 3000 16,95
3+9+15x0,22+0,15 1,62 6.3/12.5/18/3.5 SSZS 8,50 2750 2000 17,00
3x0,35/9x0,32+0,15 CC 1,66 18,0/5,0 S/Z 8,30 2601 2000 16,60
3x0,365/9x0,34+0,15 CC 1,71 20,0/5,0 S/Z 9,14 2958 1950 17,82
0,20+18x0,175 CC 0,90 10,0 Z 3,73 1255 6000 22,38
0,22+18x0,20 CC 1,02 12,5 Z 4,84 1565 4700 22,75
0,25+18x0,22 CC 1,13 16,0 Z 5,85 1938 4000 23,40
3х7х0,20HE 1,39 3,9/6,3 S/S 5,75 1357 2800 16,10
3х7х0,22HE 1,55 4,0/7,0 S/S 7,02 1596 2400 16,85
3х4х0,22HE 1,18 3,15/6,3 S/S 3,95 883 4150 16,39
High tensile
2+2х0,35 HT 0,93 16,0 S 3,0 1045 5500 16,50
3+2х0,30 HT 0,90 16,0 S 2,79 1000 8125 22,67
3+2х0,35 HT 1,04 18,0 S 3,77 1310 4800 18,10
3+9х0,22+0,15 HT 1,18 6,3/12,5/3,5 S/S/Z 3,85 1326 4400 18,10
2+7х0,30HT 1,15 8,0/16,0 S/S 5,05 1700 3500 16,94
2+7х0,32 HT 1,23 8 / 16 S / S 5,69 1760 3000 18,69
2+7х0,35 HT 1,35 9,0/18,0 S/S 6,80 2470 2800 18,93
3x0,20+6x0,35 HT 1,13 10,0/18,0 S/Z 5,34 1703 3500 17,68
3+8х0,28 HT 1,14 7 / 14 S / S 5,41 1856 3500 16,90
3+9х0,25+0,15 HT 1,31 7,0/14,5/5,0 S/S/Z 4,85 1785 3350 17,07
3+9х0,26 HT 1,08 7 / 14 S / S 5,12 1810 3300 16,25
3+9х0,30 HT 1,25 8,0/16,0 S/S 6,76 2400 2800 17,16
3x0,22/9x0,20+0,15 HT CC 1,15 12,5/5,0 S/Z 3,33 1224 5000 22,67
3х0,28/9х0,26 HT 1,08 15,0 S 5,20 1900 3300 18,94
3x0,365/9x0,34+0,15 НТ CC 1,71 20,0/5,0 S/Z 9,14 3233 1950 19,04
2х0,35 ST 0,70 16,0 S 1,51 585 11000 16,61
Super high tensile
2х0,30 ST 0,60 14,0 S 1,12 440 16400 18,37
2х0,35 ST 0,70 16,0 S 1,51 585 11000 16,61

*length and weight on the coil Bs40=Bs60; on the coil Bs80 twice as much as compared with Bs60

Steel cord is to be packed to cardboard boxes mounted onto transportation trays. Plastic separators are to be laid in layers inside the box for fixing the coils with the production. All products are to be put into a polyethylene bag. Plastic trays, separators and coils belong to multi-circulating reusable containers.

Spools

Standard size Designation Bs 40 Bs 60 Bs 80/17 Bs 80/33
Diameter of flange, mm K 255 255 255 255
Diameter of barrel, mm L 118 118 118 118
Overall width, mm M 166 166 329 329
Traverse, mm N 152 152 315 315
Bore, mm O 17 33 17 33
Number x diameter of drive hole, mm P 3х12,8 4х12,8 2х12,8 3х12,8
Distance between center of drive hole and bore, mm Q 38 43 38 43
Mass of a spool, kg   2,18 2,29 2,47 2,51

Packing box

Sizes of a packing box for 72 coils (Bs 40; Bs 60) or for 36 spools (Bs 80/17; Bs 80/33)

Pallets

 

Sizes Plastic trays Wooden
  A B C G
Length mm 1100 1100 1100 1080
Width mm 830 830 833 820
Height mm 190 190 188 170
Weight kg 15,15 25,5 22 22

Reusable containers

Method of spools Bs 40 or Bs60 (х100 pc) and Bs 80 (х60 pc) stacking for return


Product catalogue
PDF - 4 Mb
Rolled products catalogue
PDF - 3,6 Mb
Pipe products catalogue
PDF - 5,58 Mb
Steel cord and wire production catalogue
PDF - 2,90 Mb
BMC holding product catalog
PDF - 1,15 Mb