Steel grade | Yield stress δt, N/mm2 | Breaking strength δB, N/mm2 | Percent elongation δ5, % | Reduction of area ψ, % |
10 | 205 | 330 | 31 | 55 |
20 | 245 | 410 | 25 | 55 |
25 | 275 | 450 | 23 | 50 |
30 | 295 | 490 | 21 | 50 |
35 | 315 | 530 | 20 | 45 |
40 | 335 | 570 | 19 | 45 |
45 | 355 | 600 | 16 | 40 |
Note - As agreed between the manufacturer and the customer for steel from steel grades 25, 30, 35, 40, 45, 50, 55, 58 (55pp), 60 is allowed to decrease the temporary resistance of 20 N / mm2, compared with the standards set out in the table , while improving the rules elongation of 2% (abs.).